The Online Bachelor of Computer Applications (BCA) program offered by the Centre for Distance and Online Education (CDOE) at Mohan Babu University is an ideal starting point for students aspiring to build a career in the information technology and software development sectors.
This three-year undergraduate program provides a solid foundation in computer science, programming, and digital technologies, empowering students with the technical expertise and analytical skills required in today’s fast-paced digital world.
Whether you aim to become a software developer, pursue advanced studies, or kickstart your journey as a tech entrepreneur, this program opens doors to a wide array of opportunities in the tech industry. The curriculum is designed to align with industry trends, ensuring students gain proficiency in emerging technologies such as Artificial Intelligence, Cybersecurity, and Cloud Computing. Practical learning is emphasized through hands-on projects, internships, and industry collaborations, preparing students for real-world challenges. The program fosters creativity and innovation, encouraging students to develop software solutions that address contemporary technological needs.
To become a center of excellence in the field of computer science and applications.
Our mission is to transform the way education is delivered and experienced by:
The program covers essential topics like programming, data structures, cloud computing, and cybersecurity, ensuring students gain relevant skills for today’s tech-driven world.
Learn from experienced professors and professionals who provide real-world insights into emerging technologies and best practices.
Study from anywhere at your own pace, making it ideal for working professionals and students with personal commitments.
MBU offers an interactive online platform with AI-driven tools, recorded lectures, and engaging study materials to enhance learning.
Students can tailor their education with specializations in areas such as Artificial Intelligence, Cloud Computing, Data Science, and Web Development.
Graduates earn a respected qualification that opens doors to diverse career paths in software development, IT management, and emerging technology fields.
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22LG102405L | GENERAL ENGLISH | T+P | 3 |
| 2. | 22MM101401L | MATRIX THEORY AND LINEAR ALGEBRA | T | 3 |
| 3. | 22CA101001L | COMPUTER FUNDAMENTALS AND ORGANIZATION | T | 3 |
| 4. | 22CA102002L | DATABASE MANAGEMENT SYSTEMS | T+P | 4 |
| 5. | 22CM102001L | PROGRAMMING FOR PROBLEM SOLVING | T+P | 4 |
| 6. | 22CM101403L | INNOVATION AND DESIGN THINKING | T | 2 |
| Total Credits | 19 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22MM101409L | NUMERICAL ANALYSIS, PROBABILITY AND STATISTICS | T | 3 |
| 2. | 22CA105001L | COMPUTER HARDWARE AND SYSTEM ESSENTIALS | P | 2 |
| 3. | 22CA101004L | COMPUTER COMMUNICATION | T | 3 |
| 4. | 22CA102004L | DATA STRUCTURES | T+P | 4 |
| 5. | 22CA102005L | PYTHON PROGRAMMING | T+P | 4 |
| 6. | 22CM101401L | PRINCIPLES OF ACCOUNTING | T | 3 |
| 7. | 22CA101003L | BASICS OF VIRTUALIZATION AND CLOUD TECHNOLOGY | T | 3 |
| 8. | 22ME101702L | HUMAN RESOURCE MANAGEMENT | T | 3 |
| Total Credits | 25 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CA101006L | SOFTWARE ENGINEERING | T | 3 |
| 2. | 22CA101015L | CLOUD COMPUTING | T | 3 |
| 3. | 22CA101009L | ADVANCED DATABASES | T | 3 |
| 4. | 22CA102006L | JAVA PROGRAMMING | T+P | 4 |
| 5. | 22CA101010L | INTERNET OF THINGS | T | 3 |
| 6. | 22CA102007L | COMPUTER GRAPHICS | T+P | 4 |
| 7. | 22CA101012L | COMPUTER NETWORKS | T | 3 |
| Total Credits | 23 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CA102003L | DATA WAREHOUSING AND DATA MINING | T+P | 4 |
| 2. | 22CA101005L | FUNDAMENTALS OF DATA SCIENCE | T | 2 |
| 3. | 22CA101019L | ARTIFICIAL INTELLIGENCE | T | 3 |
| 4. | 22CA102014L | UNIX SHELL PROGRAMMING | T+P | 3 |
| 5. | 22CA101023L | INTRODUCTION TO VIRTUAL REALITY | T | 3 |
| 6. | 22CA101024L | INTRODUCTION TO AUGMENTED REALITY | T | 3 |
| 7. | 22CA101025L | INTRODUCTION TO DIGITAL ARTS AND TECHNOLOGY | T | 3 |
| Total Credits | 21 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CA111001L | INTERNSHIP | - | 2 |
| 2. | 22MM101410L | DISCRETE MATHEMATICS FOR COMPUTER SCIENCE | T | 3 |
| 3. | 22CA104003L | ADVANCED COMPUTER GRAPHICS | T+P+PBL | 4 |
| 4. | 22CA102008L | DATA ANALYTICS | T+P | 4 |
| 5. | 22CA101007L | USER EXPERIENCE/ INTERFACE (UX/UI) DESIGN | T | 2 |
| 6. | 22CA101014L | MACHINE LEARNING | T | 3 |
| 7. | 22CA102020L | SOFTWARE TESTING AND AUTOMATION | T+P | 3 |
| 8. | 22LG201701L | PERSONALITY DEVELOPMENT | T | 3 |
| Total Credits | 24 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CM108001L | CAPSTONE PROJECT | - | 8 |
| Total Credits | 8 | |||
Click on Apply Now for initial Registration
Fill the details, upload relevant documents and pay application fee
Wait for admission confirmation
Get your LMS credentials over the email