The Online Bachelor of Commerce (B.Com) program at Mohan Babu University – CDOE is a 3-year online undergraduate degree designed to equip students with a strong foundation in accounting, finance, taxation, and business operations.
Ideal for students aiming to pursue careers in corporate finance, banking, entrepreneurship, or professional certifications like CA, CMA, or MBA, this program balances conceptual knowledge with practical exposure to current industry practices. Through a modern and interactive online learning environment, students gain essential business acumen and real-world problem-solving skills. The curriculum integrates industry-relevant case studies, ensuring students develop analytical and decision-making skills applicable to real-world business scenarios. Students have access to expert faculty and mentorship programs that guide them through complex financial and business concepts. Specializations in areas such as Business Analytics, Corporate Accounting, and Financial Management allow students to tailor their education to their career aspirations. Career support services, including placement assistance and networking opportunities, help graduates secure positions in leading organizations.
To be a center of excellence in Commerce discipline through teaching and research producing high quality commerce graduates and post graduates with values and ethics to meet domestic and global demands.
Our mission is to transform the way education is delivered and experienced by:
The program is designed to meet current industry demands, covering key topics like software development, data analytics, cloud computing, and artificial intelligence.
The online format allows students to balance their studies with work or personal commitments, offering convenience without compromising quality.
MBU provides an interactive LMS with AI-powered study tools, video lectures, and collaborative learning features for an engaging experience.
The program emphasizes practical learning through projects, internships, and real-world case studies to enhance problem-solving skills.
The curriculum is designed to align with industry demands, helping students secure job opportunities in diverse fields like banking, IT, marketing, and entrepreneurship.
Graduates earn a respected qualification that enhances their credibility and opens doors to lucrative career paths in both commerce and technology sectors.
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22LG102405L | GENERAL ENGLISH | T+P | 3 |
| 2. | 22CM103001L | FUNDAMENTALS OF ACCOUNTING | T+PBL | 4 |
| 3. | 22CM101001L | BUSINESS ECONOMICS | T | 3 |
| 4. | 22CM101002L | BUSINESS ENVIRONMENT | T | 3 |
| 5. | 22CM101007L | BUSINESS STATISTICS | T | 3 |
| 6. | 22CM102002L | DATA ANALYSING USING SPREAD SHEET | T+P | 4 |
| Total Credits | 20 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22LG101407L | BUSINESS COMMUNICATION | T | 3 |
| 2. | 22CM101003L | BUSINESS ORGANISATION AND MANAGEMENT | T | 3 |
| 3. | 22CM101005L | PRINCIPLES OF BANKING AND INSURANCE | T | 3 |
| 4. | 22CM101006L | FUNDAMENTALS OF AUDITING | T | 3 |
| 5. | 22CM101008L | FINANCIAL ACCOUNTING - I | T | 4 |
| 6. | 22CM101009L | LEGAL ASPECTS OF BUSINESS | T | 3 |
| 7. | 22MM101441L | FUNDAMENTALS OF OPERATING SYSTEMS | T | 4 |
| Total Credits | 23 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CM101012L | COST ACCOUNTING | T | 3 |
| 2. | 22CM101013L | GOODS AND SERVICE TAX | T | 3 |
| 3. | 22CM101017L | FINANCIAL ACCOUNTING - II | T | 4 |
| 4. | 22CM101026L | FINANCIAL MANAGEMENT | T | 3 |
| 5. | 22CM102003L | COMPUTERIZED ACCOUNTING WITH TALLY | T+P | 4 |
| 6. | 22MM102002L | PROGRAMMING WITH C | T+P | 4 |
| 7. | 22SS101706L | WOMEN EMPOWERMENT | T | 3 |
| Total Credits | 24 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CM101004L | CORPORATE GOVERNANCE AND BUSINESS ETHICS | T | 3 |
| 2. | 22SS101703L | INDIAN ECONOMY | T | 3 |
| 3. | 22CM101010L | CORPORATE ACCOUNTING | T | 3 |
| 4. | 22CM101011L | MANAGEMENT ACCOUNTING | T | 3 |
| 5. | 22CM101038L | MANAGEMENT OF FINANCIAL SERVICES | T | 3 |
| 6. | 22MM102430L | RELATIONAL DATABASE MANAGEMENT SYSTEMS | T+P | 4 |
| 7. | 22MM202005L | PYTHON PROGRAMMING | T+P | 4 |
| Total Credits | 23 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CM101004L | CORPORATE GOVERNANCE AND BUSINESS ETHICS | T | 3 |
| 2. | 22SS101703L | INDIAN ECONOMY | T | 3 |
| 3. | 22CM101010L | CORPORATE ACCOUNTING | T | 3 |
| 4. | 22CM101011L | MANAGEMENT ACCOUNTING | T | 3 |
| 5. | 22CM101038L | MANAGEMENT OF FINANCIAL SERVICES | T | 3 |
| 6. | 22MM102430L | RELATIONAL DATABASE MANAGEMENT SYSTEMS | T+P | 4 |
| 7. | 22MM202005L | PYTHON PROGRAMMING | T+P | 4 |
| Total Credits | 23 | |||
| SL. No | Course Code | Course Title | Course Type | Credits |
|---|---|---|---|---|
| 1. | 22CM108001L | CAPSTONE PROJECT | - | 8 |
| Total Credits | 8 | |||
Click on Apply Now for initial Registration
Fill the details, upload relevant documents and pay application fee
Wait for admission confirmation
Get your LMS credentials over the email